Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
174 | kovcs.tams.86 | 0.4 | ||
174 | kratika | 0.4 | ||
174 | krups | 0.4 | ||
174 | ks22 | 0.4 | ||
174 | ksp555 | 0.4 | ||
174 | kst | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | kw23181 | 0.4 | ||
174 | kwamedy | 0.4 | ||
174 | kwu | 0.4 | ||
174 | kyeul | 0.4 | ||
174 |
![]() |
0.4 | ||
174 |
![]() |
0.4 | ||
174 | lala08 | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | lanjarjiwo | 0.4 | ||
174 | largelymarge | 0.4 | ||
174 | latchu_7 | 0.4 | ||
174 | laureghisoni | 0.4 | ||
174 | laurenpm | 0.4 | ||
174 | lavonab | 0.4 | ||
174 | laxmi | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | lcb0084 | 0.4 | ||
174 | lcorcoran19 | 0.4 | ||
174 | leback | 0.4 | ||
174 |
![]() |
0.4 | ||
174 | leon | 0.4 | ||
174 | lh23165 | 0.4 | ||
174 |
![]() |
0.4 |