| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 |
|
0.4 | ||
| 215 | eWAfFMcxGshXCRMn | 0.4 | ||
| 215 | eac729 | 0.4 | ||
| 215 | ebethevans | 0.4 | ||
| 215 | echec2000 | 0.4 | ||
| 215 | echo | 0.4 | ||
| 215 | eddieoh20 | 0.4 | ||
| 215 | edithminet | 0.4 | ||
| 215 | ee4art | 0.4 | ||
| 215 | egallina | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | elias | 0.4 | ||
| 215 | elin | 0.4 | ||
| 215 | elis kin | 0.4 | ||
| 215 | elizapalmer | 0.4 | ||
| 215 | ellanixon | 0.4 | ||
| 215 | eloises | 0.4 | ||
| 215 | eluc | 0.4 | ||
| 215 | elvis | 0.4 | ||
| 215 | emerald | 0.4 | ||
| 215 | emeraldmou | 0.4 | ||
| 215 | emmazzi | 0.4 | ||
| 215 | emmazzzi | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | emousson | 0.4 | ||
| 215 | ems10023 | 0.4 | ||
| 215 | encaramelle | 0.4 | ||
| 215 | endzi | 0.4 | ||
| 215 | eqzwaWeGnCTzaCydULMz | 0.4 | ||
| 215 | eraera | 0.4 | ||