| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | dgcv46285 | 0.4 | ||
| 215 | dgr8dice | 0.4 | ||
| 215 | dianalu | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | diksha | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 | divya | 0.4 | ||
| 215 | divyasingh0731 | 0.4 | ||
| 215 | djboy | 0.4 | ||
| 215 | djsensk | 0.4 | ||
| 215 | djsmartberry | 0.4 | ||
| 215 | dlacross | 0.4 | ||
| 215 | dlake | 0.4 | ||
| 215 | dliza | 0.4 | ||
| 215 | dmarko | 0.4 | ||
| 215 | dmifflin | 0.4 | ||
| 215 | dnoc | 0.4 | ||
| 215 | doctor7525 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | domi | 0.4 | ||
| 215 | donaldkhc | 0.4 | ||
| 215 | dorothykw0k | 0.4 | ||
| 215 | dotpaintings | 0.4 | ||
| 215 | dovvix | 0.4 | ||
| 215 | dowill24 | 0.4 | ||
| 215 | dracvx25 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | dspr | 0.4 | ||
| 215 | dtoma | 0.4 | ||