Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
160 | khan | 0.4 | ||
160 |
![]() |
0.4 | ||
160 | kika | 0.4 | ||
160 | kikicici | 0.4 | ||
160 | kiko | 0.4 | ||
160 | kim | 0.4 | ||
160 | kitkat | 0.4 | ||
160 | kitkat_1512 | 0.4 | ||
160 |
![]() |
0.4 | ||
160 | kllmv | 0.4 | ||
160 | kms | 0.4 | ||
160 | kotocovl | 0.4 | ||
160 |
![]() |
0.4 | ||
160 | kovcs.tams.86 | 0.4 | ||
160 | kratika | 0.4 | ||
160 | krups | 0.4 | ||
160 | ks22 | 0.4 | ||
160 | ksp555 | 0.4 | ||
160 | kst | 0.4 | ||
160 |
![]() |
0.4 | ||
160 | kw23181 | 0.4 | ||
160 | kwamedy | 0.4 | ||
160 | kwu | 0.4 | ||
160 | kyeul | 0.4 | ||
160 |
![]() |
0.4 | ||
160 | labairu | 0.4 | ||
160 |
![]() |
0.4 | ||
160 | lala08 | 0.4 | ||
160 |
![]() |
0.4 | ||
160 | lanjarjiwo | 0.4 |