| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 208 | abhishekburh | 0.4 | ||
| 208 | abhishekkumar | 0.4 | ||
| 208 | abitariq | 0.4 | ||
| 208 | abstractmadness | 0.4 | ||
| 208 | ac24154@sia.edu | 0.4 | ||
| 208 | ac24281@sia.edu | 0.4 | ||
| 208 |
|
0.4 | ||
| 208 | achill | 0.4 | ||
| 208 | adairjones | 0.4 | ||
| 208 | adamdinwiddie | 0.4 | ||
| 208 |
|
0.4 | ||
| 208 | adrianhorn | 0.4 | ||
| 208 | adrijacobm | 0.4 | ||
| 208 | aeigier | 0.4 | ||
| 208 | aeroyal | 0.4 | ||
| 208 | aether.artfund | 0.4 | ||
| 208 | afish | 0.4 | ||
| 208 | ag4034 | 0.4 | ||
| 208 | agburger | 0.4 | ||
| 208 | agsilver | 0.4 | ||
| 208 | ahsu | 0.4 | ||
| 208 | aiachegioia | 0.4 | ||
| 208 | aiannone | 0.4 | ||
| 208 | aidancollins | 0.4 | ||
| 208 | aidanrcollins | 0.4 | ||
| 208 | aiphos | 0.4 | ||
| 208 |
|
0.4 | ||
| 208 | ajhdali | 0.4 | ||
| 208 | ajm20 | 0.4 | ||
| 208 |
|
0.4 | ||