| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | Stella | 0.4 | ||
| 215 | StephanieCime | 0.4 | ||
| 215 | StephanieGandolfi | 0.4 | ||
| 215 | StephanieHGandolfi | 0.4 | ||
| 215 | Stephlau | 0.4 | ||
| 215 | Sterling | 0.4 | ||
| 215 | Stiggs | 0.4 | ||
| 215 | StridSquid | 0.4 | ||
| 215 | SubSpecieAeternitatis | 0.4 | ||
| 215 | Subho | 0.4 | ||
| 215 | Subhojit | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 | SunnyJ | 0.4 | ||
| 215 | Sunshin | 0.4 | ||
| 215 | SuperSquirrel | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Suria | 0.4 | ||
| 215 | Surina | 0.4 | ||
| 215 | SurreyA | 0.4 | ||
| 215 | SusannaM | 0.4 | ||
| 215 | Suze | 0.4 | ||
| 215 | Swanazd | 0.4 | ||
| 215 | Sweetmel | 0.4 | ||
| 215 | Sy1125 | 0.4 | ||
| 215 | Syyed | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | TC | 0.4 | ||
| 215 | TD | 0.4 | ||