Rank | Player | Country | Score (Fine Art) | |
---|---|---|---|---|
175 | Y1234 | 0.4 | ||
175 | YJH | 0.4 | ||
175 | Yah | 0.4 | ||
175 |
![]() |
0.4 | ||
175 | Yan | 0.4 | ||
175 | Yanashev | 0.4 | ||
175 | Yangyu | 0.4 | ||
175 | Yaowaluk | 0.4 | ||
175 | Yas7 | 0.4 | ||
175 | Yash2832834U | 0.4 | ||
175 | YayaZ | 0.4 | ||
175 | Ycha118 | 0.4 | ||
175 | Yesenia | 0.4 | ||
175 | YiChih | 0.4 | ||
175 | YingyuYang | 0.4 | ||
175 | Yini | 0.4 | ||
175 | Yizhirouyuanzi | 0.4 | ||
175 | Yizi | 0.4 | ||
175 | Yooqoo | 0.4 | ||
175 |
![]() |
0.4 | ||
175 | Yoyo | 0.4 | ||
175 | YoyoQin | 0.4 | ||
175 | YuliiaK | 0.4 | ||
175 | Yuling | 0.4 | ||
175 |
![]() |
0.4 | ||
175 |
![]() |
0.4 | ||
175 | Yuno_Gasai YT | 0.4 | ||
175 | Yuu | 0.4 | ||
175 | Yuvi | 0.4 | ||
175 |
![]() |
0.4 |