| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | SfMreqYOeIuMUAOzYrXtw | 0.4 | ||
| 215 | Shadi | 0.4 | ||
| 215 | Shadow | 0.4 | ||
| 215 | Shaha | 0.4 | ||
| 215 | Shakshi25 | 0.4 | ||
| 215 | Shalini | 0.4 | ||
| 215 | Sharanya02 | 0.4 | ||
| 215 | Sharjeel9 | 0.4 | ||
| 215 | Sharma | 0.4 | ||
| 215 | Shazia | 0.4 | ||
| 215 | Shefali | 0.4 | ||
| 215 | ShellyLuna | 0.4 | ||
| 215 | Shem310 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Shivani_bhartia | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Shreenitha | 0.4 | ||
| 215 | Shreenitha08 | 0.4 | ||
| 215 | Shtone | 0.4 | ||
| 215 | Shubham | 0.4 | ||
| 215 | Shweta | 0.4 | ||
| 215 | Siam_khan09 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Siegfried | 0.4 | ||
| 215 | Silver | 0.4 | ||
| 215 | Simionmuntean123 | 0.4 | ||
| 215 | Simplicius_Simplicissimus | 0.4 | ||
| 215 | Singer | 0.4 | ||
| 215 | SisiLi | 0.4 | ||
| 215 | Slimason | 0.4 | ||