| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | MJK | 0.4 | ||
| 215 | MM60 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | MPWOcilIIIMUi | 0.4 | ||
| 215 | MPWestchester | 0.4 | ||
| 215 | MS | 0.4 | ||
| 215 | MStein44 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | MTF14 | 0.4 | ||
| 215 | MXL33 | 0.4 | ||
| 215 | M_P | 0.4 | ||
| 215 | M_artha | 0.4 | ||
| 215 | Maaike | 0.4 | ||
| 215 | Mabel | 0.4 | ||
| 215 | Maceo | 0.4 | ||
| 215 | Mack7748 | 0.4 | ||
| 215 | Macv | 0.4 | ||
| 215 | Madcya | 0.4 | ||
| 215 | Maddy | 0.4 | ||
| 215 | Made | 0.4 | ||
| 215 | MadeUpName | 0.4 | ||
| 215 | Madeliney | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Madsbt | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Mahesh | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Maissafatte | 0.4 | ||
| 215 | Majora | 0.4 | ||
| 215 | Makattack | 0.4 | ||