| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | KMak | 0.4 | ||
| 215 | KPM | 0.4 | ||
| 215 | KWE1234 | 0.4 | ||
| 215 | KWER004 | 0.4 | ||
| 215 | KWE_111 | 0.4 | ||
| 215 | KXBoEgKJSgrWQMxRQsqI | 0.4 | ||
| 215 | K_D | 0.4 | ||
| 215 | Kali1 | 0.4 | ||
| 215 | Kalkal | 0.4 | ||
| 215 | Kallol | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Kanchan | 0.4 | ||
| 215 | Karen7179 | 0.4 | ||
| 215 | Karmakalika | 0.4 | ||
| 215 | Kasuart | 0.4 | ||
| 215 | Kat | 0.4 | ||
| 215 | Katanski | 0.4 | ||
| 215 | Kate4321 | 0.4 | ||
| 215 | Kate_G | 0.4 | ||
| 215 | Katharina | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | KathleenE | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Kayula12 | 0.4 | ||
| 215 | Kchart | 0.4 | ||
| 215 | Keith | 0.4 | ||
| 215 | Kelrit | 0.4 | ||
| 215 | Kenny_Jin | 0.4 | ||
| 215 | Kenzy | 0.4 | ||