| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | Duncan | 0.4 | ||
| 215 | Durbek107 | 0.4 | ||
| 215 | Dz | 0.4 | ||
| 215 | E.C | 0.4 | ||
| 215 | EA | 0.4 | ||
| 215 | EAB | 0.4 | ||
| 215 | EB | 0.4 | ||
| 215 | EDUB | 0.4 | ||
| 215 | EK | 0.4 | ||
| 215 | EL | 0.4 | ||
| 215 | EO | 0.4 | ||
| 215 | ERae | 0.4 | ||
| 215 | ERose_95 | 0.4 | ||
| 215 | ET1833 | 0.4 | ||
| 215 | Ecoutart | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Edicors | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Editions_expertNYC | 0.4 | ||
| 215 | Eds | 0.4 | ||
| 215 | EduardEy | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Eirini | 0.4 | ||
| 215 | Eisai | 0.4 | ||
| 215 | Eitel | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Ekta | 0.4 | ||
| 215 | Ekwo | 0.4 | ||
| 215 | Ela | 0.4 | ||