| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | Brooke | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Brvh | 0.4 | ||
| 215 | Bubu | 0.4 | ||
| 215 | BurgundD | 0.4 | ||
| 215 | Busy15 | 0.4 | ||
| 215 | ButchOggs | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | C-allan | 0.4 | ||
| 215 | C1Pickett | 0.4 | ||
| 215 | C3988 | 0.4 | ||
| 215 | CAC123 | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 |
|
0.4 | ||
| 215 | CCCC | 0.4 | ||
| 215 | CCl14 | 0.4 | ||
| 215 | CD | 0.4 | ||
| 215 | CDC | 0.4 | ||
| 215 | CEW_33 | 0.4 | ||
| 215 | CHRO | 0.4 | ||
| 215 | CHROTH | 0.4 | ||
| 215 | CHT | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | CK | 0.4 | ||
| 215 | CL98 | 0.4 | ||
| 215 | CMBD89 | 0.4 | ||
| 215 | CMTKDK | 0.4 | ||