| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 212 | BurgundD | 0.4 | ||
| 212 | Busy15 | 0.4 | ||
| 212 | ButchOggs | 0.4 | ||
| 212 |
|
0.4 | ||
| 212 | C-allan | 0.4 | ||
| 212 | C1Pickett | 0.4 | ||
| 212 | C3988 | 0.4 | ||
| 212 | CAC123 | 0.4 | ||
| 212 |
|
0.4 | ||
| 212 |
|
0.4 | ||
| 212 |
|
0.4 | ||
| 212 | CCCC | 0.4 | ||
| 212 | CCl14 | 0.4 | ||
| 212 | CD | 0.4 | ||
| 212 | CDC | 0.4 | ||
| 212 | CEW_33 | 0.4 | ||
| 212 | CHRO | 0.4 | ||
| 212 | CHROTH | 0.4 | ||
| 212 | CHT | 0.4 | ||
| 212 | CK | 0.4 | ||
| 212 | CL98 | 0.4 | ||
| 212 | CMBD89 | 0.4 | ||
| 212 | CMTKDK | 0.4 | ||
| 212 | CNY | 0.4 | ||
| 212 | CNrlyBjUVNOmbJPlef | 0.4 | ||
| 212 |
|
0.4 | ||
| 212 |
|
0.4 | ||
| 212 | CQ83 | 0.4 | ||
| 212 | CR1993 | 0.4 | ||
| 212 | CSH | 0.4 | ||