| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 215 | Arob | 0.4 | ||
| 215 | Aronno. | 0.4 | ||
| 215 | ArsVita | 0.4 | ||
| 215 | Art-Hiss | 0.4 | ||
| 215 | Art108 | 0.4 | ||
| 215 | Art3mis | 0.4 | ||
| 215 | ArtB13 | 0.4 | ||
| 215 | ArtB132330 | 0.4 | ||
| 215 | ArtBites | 0.4 | ||
| 215 | ArtClass23 | 0.4 | ||
| 215 | ArtDealer92 | 0.4 | ||
| 215 | ArtDealer96 | 0.4 | ||
| 215 | ArtGamer | 0.4 | ||
| 215 | ArtMarketRealist | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | ArtN13 | 0.4 | ||
| 215 | ArtPrince | 0.4 | ||
| 215 | ArtPrince888 | 0.4 | ||
| 215 | ArtSOS | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Art_Houston | 0.4 | ||
| 215 | Artamour | 0.4 | ||
| 215 | Artcollector13 | 0.4 | ||
| 215 | Arteelogistica | 0.4 | ||
| 215 | Artemis | 0.4 | ||
| 215 |
|
0.4 | ||
| 215 | Arthemort | 0.4 | ||
| 215 | Arthur | 0.4 | ||
| 215 | Articks | 0.4 | ||
| 215 | Artinlondon | 0.4 | ||