| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 |
|
0.4 | ||
| 476 | zackm511 | 0.4 | ||
| 476 | zackshacks | 0.4 | ||
| 476 | zagjarmHZqHHfaiGvQQR | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | zhengsquared | 0.4 | ||
| 476 | zidRfiHtoGVJneMMzymoLm | 0.4 | ||
| 476 | ziga | 0.4 | ||
| 476 | zipper3388 | 0.4 | ||
| 476 | ziyanhan02 | 0.4 | ||
| 476 | ztongmint | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | zynka | 0.4 | ||