| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | xHTQjWCwxbdYHgKgcuA | 0.4 | ||
| 476 | xPKvipoLuspRzpGiyK | 0.4 | ||
| 476 | xewUfWWaBafamtuli | 0.4 | ||
| 476 | xkiw | 0.4 | ||
| 476 | xuTFhHmrScdsyGKjuTs | 0.4 | ||
| 476 | xvw13 | 0.4 | ||
| 476 | xzx395 | 0.4 | ||
| 476 | yDjZyUwaZiRgcCeB | 0.4 | ||
| 476 | yangkristy | 0.4 | ||
| 476 | yaohua | 0.4 | ||
| 476 | yas666 | 0.4 | ||
| 476 | yash | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | yenistar0203 | 0.4 | ||
| 476 | yeuk | 0.4 | ||
| 476 | yipyipp | 0.4 | ||
| 476 | yiqi025 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | yoban | 0.4 | ||
| 476 | yogui | 0.4 | ||
| 476 | youdears | 0.4 | ||
| 476 | youngkatex | 0.4 | ||
| 476 | yoyobitch | 0.4 | ||
| 476 | yrBwjlwUNNZWnVVc | 0.4 | ||
| 476 | yroche | 0.4 | ||
| 476 | yu_yang1998 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | yuvi | 0.4 | ||
| 476 | yvonne2.0 | 0.4 | ||
| 476 | zJchTYfayMhsHIEov | 0.4 | ||