| Rank | Player | Country | Score (Fine Art) | |
|---|---|---|---|---|
| 476 | sofiatop12 | 0.4 | ||
| 476 | sofiia_miroshnichenko | 0.4 | ||
| 476 | soforarts | 0.4 | ||
| 476 | soizicco | 0.4 | ||
| 476 | sojitra | 0.4 | ||
| 476 | sonirimi | 0.4 | ||
| 476 | sonoflazarus | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 |
|
0.4 | ||
| 476 | soo | 0.4 | ||
| 476 | soojeong | 0.4 | ||
| 476 | sowchoz | 0.4 | ||
| 476 | sparuto | 0.4 | ||
| 476 | spicychicken | 0.4 | ||
| 476 | sprout_999 | 0.4 | ||
| 476 | sriniavas | 0.4 | ||
| 476 | srishti_gupta92 | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | sss | 0.4 | ||
| 476 | st_barbora | 0.4 | ||
| 476 | steeber | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | sterlingduke | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | stirry | 0.4 | ||
| 476 |
|
0.4 | ||
| 476 | student123 | 0.4 | ||
| 476 | stvrdvst | 0.4 | ||
| 476 | suditi | 0.4 | ||
| 476 | suetone | 0.4 | ||